
 
            | Item # | Watts | Volts | Width | Hot Zone | Overall Length | Max. Cold Zone | 
|---|---|---|---|---|---|---|
| 3HXO1.5110.5-06-11-** | N/A 1500 W | N/A 120 V | N/A 10-1/2 "263 mm | N/A 6 "152 mm | N/A 11 "279 mm | N/A 36 "914 mm | 
| 3HXO1.5210.5-06-11-** | N/A 1500 W | N/A 240 V | N/A 10-1/2 "263 mm | N/A 6 "152 mm | N/A 11 "279 mm | N/A 36 "914 mm | 
| 3HXO3211-06-11-** | N/A 3000 W | N/A 240 V | N/A 11 "279 mm | N/A 6 "152 mm | N/A 11 "279 mm | N/A 36 "914 mm | 
| 3HXO3411-06-11-** | N/A 3000 W | N/A 480 V | N/A 11 "279 mm | N/A 6 "152 mm | N/A 11 "279 mm | N/A 36 "914 mm | 
| 3HXO4.5211-9.5-17-** | N/A 4500 W | N/A 240 V | N/A 11 "279 mm | N/A 9.5 "238 mm | N/A 17 "432 mm | N/A 35 "889 mm | 
| 3HXO4.5411-9.5-17-** | N/A 4500 W | N/A 480 V | N/A 11 "279 mm | N/A 9.5 "238 mm | N/A 17 "432 mm | N/A 35 "889 mm | 
| 3HXO6213-10.5-170-** | N/A 6000 W | N/A 240 V | N/A 13 "330 mm | N/A 10.5 "263 mm | N/A 17 "432 mm | N/A 35 "889 mm | 
| 3HXO6413-10.5-17-** | N/A 6000 W | N/A 480 V | N/A 13 "330 mm | N/A 10.5 "263 mm | N/A 17 "432 mm | N/A 35 "889 mm | 
| 3HXO9213-16-23-** | N/A 9000 W | N/A 240 V | N/A 13 "330 mm | N/A 16 "406 mm | N/A 23 "584 mm | N/A 35 "889 mm | 
| 3HXO9413-16-23-** | N/A 9000 W | N/A 480 V | N/A 13 "330 mm | N/A 16 "406 mm | N/A 23 "584 mm | N/A 35 "889 mm | 
| 3HXO12213-20.5-29-** | N/A 12,000 W | N/A 240 V | N/A 13 "330 mm | N/A 20.5 "513 mm | N/A 29 "737 mm | N/A 35 "889 mm | 
| 3HXO12413-20.5-29-** | N/A 12,000 W | N/A 480 V | N/A 13 "330 mm | N/A 20.5 "513 mm | N/A 29 "737 mm | N/A 35 "889 mm | 
| 3HXO15213-25-35-** | N/A 15000 W | N/A 240 V | N/A 13 "330 mm | N/A 25 "635 mm | N/A 35 "889 mm | N/A 31 "787 mm | 
| 3HXO15413-25-35-** | N/A 15000 W | N/A 480 V | N/A 13 "330 mm | N/A 25 "635 mm | N/A 35 "889 mm | N/A 31 "787 mm | 
| 3HXO18213-29-40-** | N/A 18,000 W | N/A 240 V | N/A 13 "330 mm | N/A 29 "737 mm | N/A 40 "1016 mm | N/A 25 "635 mm | 
| 3HXO18413-29-40-** | N/A 18,000 W | N/A 480 V | N/A 13 "330 mm | N/A 29 "737 mm | N/A 40 "1016 mm | N/A 25 "635 mm | 
