6FL Series, 6" 150 lbs. SS Flange 12 Stainless Steel Elements
    Metal Heaters
        
    
        
            
    
        
Three phase standard, insert "-1" for single phase. **Specify thermal overload protection desired.
                    Unit of Measure
                    
               
        | Items |  /Asset/ProTech - Flange Heater - Picture.png 6FLS12209-** 6FL Series, 6" 150 lbs. SS Flange 12 Stainless Steel Elements |  /Asset/ProTech - Flange Heater - Picture.png 6FLS12409-** 6FL Series, 6" 150 lbs. SS Flange 12 Stainless Steel Elements |  /Asset/ProTech - Flange Heater - Picture.png 6FLS18213-** 6FL Series, 6" 150 lbs. SS Flange 12 Stainless Steel Elements |  /Asset/ProTech - Flange Heater - Picture.png 6FLS18413-** 6FL Series, 6" 150 lbs. SS Flange 12 Stainless Steel Elements |  /Asset/ProTech - Flange Heater - Picture.png 6FLS24219-** 6FL Series, 6" 150 lbs. SS Flange 12 Stainless Steel Elements | |||||
| Material | N/A Stainless Steel | |||||||||
| Watts | N/A 12,000 W | N/A 12,000 W | N/A 18,000 W | N/A 18,000 W | N/A 24,000 W | |||||
| Volts | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
| Overall Length | N/A 9 "229 mm | N/A 9 "229 mm | N/A 13 "330 mm | N/A 13 "330 mm | N/A 19 "483 mm | |||||
| Number of Elements | N/A 12 | |||||||||
| Optional Material | N/A FLl = Incoloy FLP = Steel FLT = Titanium | |||||||||
| Phase | N/A Single Three (Standard) | |||||||||
| Shipping Weight | N/A 48.0 Pound | N/A 48.0 Pound | N/A 54.0 Pound | N/A 54.0 Pound | N/A 60.0 Pound | |||||
| Options Available1 | N/A Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
| Features and Benefits | N/A 
 | |||||||||
| Note2 | N/A Gasket and blots not provided. Intended for horizontal installation only. | |||||||||
| Certifications | N/A  CE | |||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 48.0 lbs21.8 kg | N/A 48.0 lbs21.8 kg | N/A 54.0 lbs24.5 kg | N/A 54.0 lbs24.5 kg | N/A 60.0 lbs27.2 kg | |||||
| 
 | ||||||||||

