3HS Series, 3 Element Stainless Steel Heaters
    Metal Heaters
        
    
        
            
    
        
Three phase standard, single phase available as option, add "-1" before thermal protector designator. **Specify thermal overload protection desired.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1150.jpg					3HS3217-** 3HS Series, 3 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1150.jpg					3HS3417-** 3HS Series, 3 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1150.jpg					3HS4.5223-** 3HS Series, 3 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1150.jpg					3HS4.5423-** 3HS Series, 3 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1150.jpg					3HS7.5229-** 3HS Series, 3 Element Stainless Steel Heaters  | 
                |||||
| Description | N/A Three phase standard, single phase available as option, add "-1" before thermal protector designator. **Specify thermal overload protection desired. | |||||||||
| Series | N/A 3HS Series | |||||||||
| Number of Elements | N/A 3 | |||||||||
| Watts | N/A 3000 W | N/A 3000 W | N/A 4500 W | N/A 4500 W | N/A 7500 W | |||||
| Volts | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
| Hot Zone | N/A 11 "279 mm | N/A 11 "279 mm | N/A 16 "406 mm | N/A 16 "406 mm | N/A 21 "533 mm | |||||
| Overall Length | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | N/A 23 "584 mm | N/A 29 "737 mm | |||||
| Material | N/A Stainless Steel | |||||||||
| Phase | N/A Single Three (Standard) | |||||||||
| Shipping Weight | N/A 9.0 Pound | N/A 9.0 Pound | N/A 10.0 Pound | N/A 10.0 Pound | N/A 12.0 Pound | |||||
| Options Available | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
 
 
 
  | 
                                |||||||||
| Certifications | 
                                            
                                            
                                                N/A
                                                ![]() CE ![]() CSA ![]() UL Listed  | 
                                |||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 9.0 lbs4.1 kg | N/A 9.0 lbs4.1 kg | N/A 10.0 lbs4.5 kg | N/A 10.0 lbs4.5 kg | N/A 12.0 lbs5.4 kg | |||||
| 
                         | 
                ||||||||||




