3L Series, Triple Metal L-Shaped Heaters
    Metal Heaters
        
    
        
            Three phase standard, single phase available as option add "-1" before thermal protector designator, no extra charge. *Specify vertical length by adding height in inches after "R". **Specify thermal overload protection desired.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1159.jpg					3LF3213-R*-** 3L Series, Triple Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1159.jpg					3LF3413-R*-** 3L Series, Triple Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1159.jpg					3LF6217-R*-** 3L Series, Triple Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1159.jpg					3LF6417-R*-** 3L Series, Triple Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1159.jpg					3LF9222-R*-** 3L Series, Triple Metal L-Shaped Heaters  | 
                |||||
| Material | N/A 304 Stainless Steel | |||||||||
| Watts | N/A 3000 W | N/A 3000 W | N/A 6000 W | N/A 6000 W | N/A 9000 W | |||||
| Volts | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
| Horizontal Length | N/A 13 "330 mm | N/A 13 "330 mm | N/A 17 "432 mm | N/A 17 "432 mm | N/A 22 "559 mm | |||||
| Standard Vertical Length1 | N/A 15 "381 mm | N/A 15 "381 mm | N/A 37 "940 mm | N/A 37 "940 mm | N/A 37 "940 mm | |||||
| Phase Available | N/A Single Three (Standard) | |||||||||
| Shipping Weight | N/A 30.0 Pound | N/A 30.0 Pound | N/A 33.0 Pound | N/A 33.0 Pound | N/A 36.0 Pound | |||||
| Options Available2 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 30.0 lbs13.6 kg | N/A 30.0 lbs13.6 kg | N/A 33.0 lbs15.0 kg | N/A 33.0 lbs15.0 kg | N/A 36.0 lbs16.3 kg | |||||
                        
  | 
                ||||||||||

