9HS Series, 9 Element Stainless Steel Heaters
    Metal Heaters
        
    
        
            
    
        
Three phase standard, single phase available as option, add "-1" before thermal protector designator. **Specify thermal overload protection desired.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1152.jpg					9HS9217-** 9HS Series, 9 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1152.jpg					9HS9417-** 9HS Series, 9 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1152.jpg					9HS13.5223-** 9HS Series, 9 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1152.jpg					9HS13.5423-** 9HS Series, 9 Element Stainless Steel Heaters  | 
				
						
						 /Asset/a1152.jpg					9HS22.5229-** 9HS Series, 9 Element Stainless Steel Heaters  | 
                |||||
| Description | N/A Three phase standard, single phase available as option, add "-1" before thermal protector designator. **Specify thermal overload protection desired. | |||||||||
| Series | N/A 9HS Series | |||||||||
| Number of Elements | N/A 9 | |||||||||
| Watts | N/A 9000 W | N/A 9000 W | N/A 13500 W | N/A 13500 W | N/A 22500 W | |||||
| Volts | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
| Hot Zone | N/A 10 "254 mm | N/A 10 "254 mm | N/A 16 "406 mm | N/A 16 "406 mm | N/A 20 "508 mm | |||||
| Overall Length | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | N/A 23 "584 mm | N/A 29 "737 mm | |||||
| Material | N/A Stainless Steel | |||||||||
| Phase | N/A Single Three (Standard) | |||||||||
| Shipping Weight | N/A 16.0 Pound | N/A 16.0 Pound | N/A 19 Pound | N/A 19 Pound | N/A 23.0 Pound | |||||
| Options Available | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
 
 
 
  | 
                                |||||||||
| Certifications | 
                                            
                                            
                                                N/A
                                                ![]() CE ![]() CSA ![]() UL Listed  | 
                                |||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 16.0 lbs7.3 kg | N/A 16.0 lbs7.3 kg | N/A 19.0 lbs8.6 kg | N/A 19.0 lbs8.6 kg | N/A 23.0 lbs10.4 kg | |||||
| 
                         | 
                ||||||||||




