DL Series, Derated Metal L-Shaped Heaters
    Metal Heaters
        
    
        
            
    
        
Single phase standard. Three phase available as an option add "-3" before thermal designator. *Specify vertical length by adding height in inches after "R". **Specify thermal overload protection desired.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1169.jpg					DLF.5113-R*-** DL Series, Derated Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1169.jpg					DLF.5213-R*-** DL Series, Derated Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1169.jpg					DLF1117-R*-** DL Series, Derated Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1169.jpg					DLF1217-R*-** DL Series, Derated Metal L-Shaped Heaters  | 
				
						
						 /Asset/a1169.jpg					DLF1.5122-R*-** DL Series, Derated Metal L-Shaped Heaters  | 
                |||||
| Series | N/A DL Series | |||||||||
| Material | N/A 304 Stainless Steel | |||||||||
| Watts | N/A 500 W | N/A 500 W | N/A 1000 W | N/A 1000 W | N/A 1500 W | |||||
| Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 120 V | |||||
| Horizontal Length | N/A 13 "330 mm | N/A 13 "330 mm | N/A 17 "432 mm | N/A 17 "432 mm | N/A 22 "559 mm | |||||
| Standard Vertical Length1 | N/A 15 "381 mm | N/A 15 "381 mm | N/A 19 "483 mm | N/A 19 "483 mm | N/A 25 "635 mm | |||||
| Phase Available | N/A Single Three (Standard) | |||||||||
| Shipping Weight | N/A 10.0 Pound | N/A 10.0 Pound | N/A 11.0 Pound | N/A 11.0 Pound | N/A 12.0 Pound | |||||
| Options Available2 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
 
 
 
  | 
                                |||||||||
| Certifications3 | 
                                            
                                            
                                                N/A
                                                ![]() CE ![]() CSA ![]() UL Listed  | 
                                |||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 10.0 lbs4.5 kg | N/A 10.0 lbs4.5 kg | N/A 11.0 lbs5.0 kg | N/A 11.0 lbs5.0 kg | N/A 12.0 lbs5.4 kg | |||||
                        
  | 
                ||||||||||




