D Series, Derated Metal Heaters
    Metal Heaters
        
    
        
            
    
        
Single phase standard. *Three phase available as an option add "-3" before thermal designator. **Specify thermal overload protection desired.
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/D Series.png					DF.5111-*-** D Series, Derated Metal Heaters  | 
				
						
						 /Asset/D Series.png					DF.5211-*-** D Series, Derated Metal Heaters  | 
				
						
						 /Asset/D Series.png					DF1217-*-** D Series, Derated Metal Heaters  | 
				
						
						 /Asset/D Series.png					DF1417-*-** D Series, Derated Metal Heaters  | 
				
						
						 /Asset/D Series.png					DF1.5223-*-** D Series, Derated Metal Heaters  | 
                |||||
| Material | N/A 304 Stainless Steel | |||||||||
| Watts | N/A 500 W | N/A 500 W | N/A 1000 W | N/A 1000 W | N/A 1500 W | |||||
| Volts | N/A 120 V | N/A 240 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
| Hot Zone | N/A 6 "152 mm | N/A 6 "152 mm | N/A 10 "254 mm | N/A 10 "254 mm | N/A 16 "406 mm | |||||
| Overall Length | N/A 11 "279 mm | N/A 11 "279 mm | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | |||||
| Phase Available | N/A Single (Standard) Three | |||||||||
| Shipping Weight | N/A 7.0 Pound | N/A 7.0 Pound | N/A 10.0 Pound | N/A 10.0 Pound | N/A 11.0 Pound | |||||
| Options Available1 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
| Features and Benefits | 
                                            
                                            
                                                N/A
                                                
 
  | 
                                |||||||||
| Certifications | 
                                            
                                            
                                                N/A
                                                ![]() cUL US Listed  | 
                                |||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 7.0 lbs3.2 kg | N/A 7.0 lbs3.2 kg | N/A 10.0 lbs4.5 kg | N/A 10.0 lbs4.5 kg | N/A 11.0 lbs5.0 kg | |||||
                        
  | 
                ||||||||||


