| Material | N/A CPVC | 
| Pump Model No. | N/A CRS-110PP | 
| Max. Operating Temperature | N/A 180 ºF82 ºC | 
| Flow Rate | N/A 3200 to 4800 gph12000 to 18000 lph | 
| System Inlet/Chamber Outlet | N/A 2-1/2 x 2 " | 
| Quantity of Filter Tubes in Chamber | N/A 12 24 | 
| Size of Filter Tubes in Chamber | N/A 12 Tubes - 20", 15 Micron 24 Tubes - 10", 15 Micron | 
| Length | N/A 24 "24 cm | 
| Width | N/A 36 "36 cm | 
| Height | N/A 37 "37 cm | 
| Weight1 | N/A 195.0 lbs89 kg | 
| Manufacturer | N/A Sethco | 
| Filter Tubes | N/A Polypropylene, or Cotton, depending on application. Filter tubes are available for controlled filtration from 150 microns to 0.5 micron. Standard densities are coarse (50 microns), medium (25 microns), fine (15 microns), X-fine (10 microns), Special B (1-3 microns),and Special C (0.4 micron). All systems are supplied with 1 set of 15 micron polypropylene tubes. | 
