PM-2510-5T3
                    Unit of Measure
                    
               
        
            Specifications
| Construction | N/A Polypropylene (GFPY) | 
| Max. Flow (60 hz) | N/A 180 gpm | 
| Horsepower (50Hz/60Hz) | N/A 5 | 
| Motor Specifications | N/A 230/460V, 60Hz, 3Ph | 
| Max. Head TDH (60 hz) | N/A 71 ft | 
| Max. Operating Temperature | N/A 180 ºF82 ºC | 
| O'Ring Seal | N/A Viton - STANDARD | 
| Shaft Material | N/A Sil-Ceramic | 
| Bearing Material | N/A Carbon - STANDARD | 
| Inlet Connection | N/A 2 1/2" MNPT | 
| Outlet Connection | N/A 2" MNPT | 
| Weight | N/A 126.0 lbs | 
| Manufacturer | N/A Sethco | 
- 1

