Items |
HXRL1104-19L-** HXRL Series, Flex Riser Fluoropolymer (PTFE) Heaters |
HXRL1204-19L-** HXRL Series, Flex Riser Fluoropolymer (PTFE) Heaters |
HXRL1106-13L-** HXRL Series, Flex Riser Fluoropolymer (PTFE) Heaters |
HXRL1206-13L-** HXRL Series, Flex Riser Fluoropolymer (PTFE) Heaters |
HXRL1108-10L-** HXRL Series, Flex Riser Fluoropolymer (PTFE) Heaters |
|||||
Watts | N/A 1000 W | |||||||||
Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 120 V | |||||
Width | N/A 4 "102 mm | N/A 4 "102 mm | N/A 6 "152 mm | N/A 6 "152 mm | N/A 8 "203 mm | |||||
Length | N/A 19 "483 mm | N/A 19 "483 mm | N/A 13 "330 mm | N/A 13 "330 mm | N/A 10 "254 mm | |||||
Phase | N/A Single | |||||||||
Weight | N/A 6.0 lbs2.7 kg | |||||||||
Riser Position | N/A L=Left Front Corner R=Right Front Corner | |||||||||
Riser Option | N/A FR = flex riser length, specify length in inches R = rigid riser length, specify length in inches | |||||||||
Guards Recommended | N/A Fluoropolymer (PTFE) guards standard. | |||||||||
Guard Model Number | N/A HXRL04-19G | N/A HXRL04-19G | N/A HXRL06-13G | N/A HXRL06-13G | N/A HXRL08-10G | |||||
Certifications |
N/A
cUL US Listed |
|||||||||
|