Items |
6HX2117-** 6HX Series, 6 Element Fluoropolymer (PTFE) Heaters |
6HX2217-** 6HX Series, 6 Element Fluoropolymer (PTFE) Heaters |
6HX2417-** 6HX Series, 6 Element Fluoropolymer (PTFE) Heaters |
6HX3223-** 6HX Series, 6 Element Fluoropolymer (PTFE) Heaters |
6HX3423-** 6HX Series, 6 Element Fluoropolymer (PTFE) Heaters |
|||||
Description |
N/A
Three phase standard, insert "-1" for single phase. **Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). GUARDS SOLD SEPARATELY |
|||||||||
Series | N/A 6HX Series | |||||||||
Number of Elements | N/A 6 | |||||||||
Watts | N/A 2000 W | N/A 2000 W | N/A 2000 W | N/A 3000 W | N/A 3000 W | |||||
Watt Density | N/A 10 W/in²1.5 W/cm² | |||||||||
Volts | N/A 120 V | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | |||||
Hot Zone | N/A 9 "229 mm | N/A 9 "229 mm | N/A 9 "229 mm | N/A 15 "381 mm | N/A 15 "381 mm | |||||
Overall Length | N/A 17 "432 mm | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | N/A 23 "584 mm | |||||
Material | N/A Fluoropolymer (PTFE) | |||||||||
Phase | N/A Single Three (Standard) | |||||||||
Options Available1 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P3: for solutions up to 250°F (121°C). Resettable thermal protector: P8: for solutions up to 210°F (99°C). | |||||||||
Shipping Weight | N/A 19 Pound | N/A 19 Pound | N/A 19 Pound | N/A 22.0 Pound | N/A 22.0 Pound | |||||
Guards Recommended | N/A Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). | |||||||||
Guard Model Number | N/A 6HX17G | N/A 6HX17G | N/A 6HX17G | N/A 6HX23G | N/A 6HX23G | |||||
Certifications |
N/A
CE CSA UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 19.0 lbs8.6 kg | N/A 19.0 lbs8.6 kg | N/A 19.0 lbs8.6 kg | N/A 22.0 lbs10.0 kg | N/A 22.0 lbs10.0 kg | |||||
|