Items |
HXFL.5105-R*-** HXFL Series, Low Profile L-Shaped Fluoropolymer (PTFE) Heaters |
HXFL.5205-R*-** HXFL Series, Low Profile L-Shaped Fluoropolymer (PTFE) Heaters |
HXFL1106-R*-** HXFL Series, Low Profile L-Shaped Fluoropolymer (PTFE) Heaters |
HXFL1206-R*-** HXFL Series, Low Profile L-Shaped Fluoropolymer (PTFE) Heaters |
HXFL2108-R*-** HXFL Series, Low Profile L-Shaped Fluoropolymer (PTFE) Heaters |
|||||
Series | N/A HXFL | |||||||||
Material | N/A Fluoropolymer | |||||||||
Watt Density | N/A 10 W/in²1.5 W/cm² | |||||||||
Watts | N/A 500 W | N/A 500 W | N/A 1000 W | N/A 1000 W | N/A 2000 W | |||||
Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 120 V | |||||
Horizontal Length | N/A 5 "127 mm | N/A 5 "127 mm | N/A 6 "152 mm | N/A 6 "152 mm | N/A 8 "203 mm | |||||
Standard Vertical Length | N/A 12 "305 mm | N/A 12 "305 mm | N/A 12 "305 mm | N/A 12 "305 mm | N/A 18 "457 mm | |||||
Diameter | N/A 5 "127 mm | N/A 5 "127 mm | N/A 6 "152 mm | N/A 6 "152 mm | N/A 8 "203 mm | |||||
Max. Cold Zone | N/A 36 "914 mm | N/A 36 "914 mm | N/A 36 "914 mm | N/A 36 "914 mm | N/A 35 "889 mm | |||||
Phase | N/A Single | |||||||||
Options Available | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P3: for solutions up to 250°F (121°C). Resettable thermal protector: P8: for solutions up to 210°F (99°C). | |||||||||
Shipping Weight | N/A 6.0 Pound | N/A 6.0 Pound | N/A 7.0 Pound | N/A 7.0 Pound | N/A 8.0 Pound | |||||
Guards Recommended | N/A Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). | |||||||||
Guard Model Number | N/A HXFL05-R*G | N/A HXFL05-R*G | N/A HXFL06-R*G | N/A HXFL06-R*G | N/A HXFL08-R*G | |||||
Construction | N/A Ground wire is welded to stainless steel sheath. | |||||||||
Certifications |
N/A
CE CSA UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 6.0 lbs2.7 kg | N/A 6.0 lbs2.7 kg | N/A 7.0 lbs3.2 kg | N/A 7.0 lbs3.2 kg | N/A 8.0 lbs3.6 kg | |||||
|