Items |
HX.5111-** HX Series, Spiral Fluoropolymer (PTFE) Heaters |
HX.5211-** HX Series, Spiral Fluoropolymer (PTFE) Heaters |
HX1111-** HX Series, Spiral Fluoropolymer (PTFE) Heaters |
HX1211-** HX Series, Spiral Fluoropolymer (PTFE) Heaters |
HX2117-** HX Series, Spiral Fluoropolymer (PTFE) Heaters |
|||||
Description | N/A Single phase only. Longer vertical lengths and flexible risers available, consult factory. | |||||||||
Series | N/A HX Series | |||||||||
Watts | N/A 500 W | N/A 500 W | N/A 1000 W | N/A 1000 W | N/A 2000 W | |||||
Watt Density | N/A 10 W/in²1.5 W/cm² | |||||||||
Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 120 V | |||||
Hot Zone | N/A 5 "127 mm | N/A 5 "127 mm | N/A 7 "178 mm | N/A 7 "178 mm | N/A 12 "305 mm | |||||
Overall Length | N/A 11 "279 mm | N/A 11 "279 mm | N/A 11 "279 mm | N/A 11 "279 mm | N/A 17 "432 mm | |||||
Std. Cold Zone | N/A 6 "155 mm | N/A 6 "155 mm | N/A 4 "100 mm | N/A 4 "100 mm | N/A 5 "125 mm | |||||
Max. Cold Zone | N/A 41 "1041 mm | N/A 41 "1041 mm | N/A 41 "1041 mm | N/A 41 "1041 mm | N/A 40 "1016 mm | |||||
Material | N/A Fluoropolymer | |||||||||
Phase | N/A Single | |||||||||
Shipping Weight | N/A 6.0 Pound | N/A 6.0 Pound | N/A 7.0 Pound | N/A 7.0 Pound | N/A 8.0 Pound | |||||
Options Available1 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P3: for solutions up to 250°F (121°C). Resettable thermal protector: P8: for solutions up to 210°F (99°C). | |||||||||
Guards Recommended |
N/A
Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). GUARDS SOLD SEPARATELY |
|||||||||
Guard Model Number | N/A HX/3HX11G | N/A HX/3HX11G | N/A HX/3HX11G | N/A HX/3HX11G | N/A HX/3HX17G | |||||
Certifications |
N/A
CE CSA UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 6.0 lbs2.7 kg | N/A 6.0 lbs2.7 kg | N/A 7.0 lbs3.2 kg | N/A 7.0 lbs3.2 kg | N/A 8.0 lbs3.6 kg | |||||
|