Print Back

G Series Coils Features and Benefits

SUPERIOR CHEMICAL RESISTANCE:
- Wide variety of materials available for use in heating or cooling applications for alkaline or acid solutions and rinse tanks. Check solution guide or consult with your chemical supplier for proper sheath material.

RUGGED CONSTRUCTION:
- Heavy wall, 20-gauge metal tubing available in 316 stainless steel and titanium.
- 1" diameter tubing and 1" MNPT connection fittings standard.

OUTSTANDING PERFORMANCE:
- 2-inch thick, low profile design.
- Every inch of coil surface is active exchange area.

LEAK-FREE OPERATION:
- Integral inlet and outlet manifolds for single point connections greatly reduce the potential for leaks and simplifies installation.

HIGH PRESSURE RATING:
- 100 PSI working pressure (steam or water).

SIZES:
4.6 square foot to 89.9 square foot of exchange area.

OPTIONS AVAILABLE (consult factory):
- Mounting hangers.
- Special sizes.
- Vertical or horizontal configurations.
- Heavier gauge tubing or pipe.
- Special riser sizes, fittings, lengths, and configurations.
- Anti-floatation weights recommended for high specific gravity or highly viscous solutions.
- Zirconium, Hastelloy C and other alloys available.
- Fluoropolymer coatings for protection at solution/atmospheric interface.
- Vacuum breakers.
- Non-conductive isolator couplings.
- High pressure ratings available (consult factory).

NOTE: Inlet and outlet comnnections must be sized to adequately handle water and steam volume requirements.
Generally, larger inlet sizes are needed for grid coils larger than 33 sq. ft. (for steam) and 25 sq. ft. (for water).

Consult factory for inlet/outlet sizing assistance.

ORDERING EXAMPLE: T8G-24HS-BB-R30 - T=Titanium, 8 Tubes, G=Grid Style, 24" Length, H=Horizontal Configuration, S=Steam Usage, B=1" MNPT Inlet/Outlet, R=30" Risers.

ProTech - Grid Coils
Unit of Measure
1 2 3 

Item #

Number of Tubes

Depth

Length

Width

Horizontal Exchange Area

Vertical Exchange Area

Shipping Weight

16G-30 N/A 16 N/A 24 "610 mm N/A 30 "762 mm N/A 24 " N/A 9.6 ft² N/A 11.2 ft² N/A 11.50 Pound
16G-36 N/A 16 N/A 24 "610 mm N/A 36 "914 mm N/A 24 " N/A 11.7 ft² N/A 13.3 ft² N/A 13.0 Pound
16G-48 N/A 16 N/A 24 "610 mm N/A 48 "1219 mm N/A 24 " N/A 15.9 ft² N/A 17.5 ft² N/A 15.50 Pound
16G-60 N/A 16 N/A 24 "610 mm N/A 60 "1524 mm N/A 24 " N/A 20.1 ft² N/A 21.6 ft² N/A 19.50 Pound
16G-72 N/A 16 N/A 24 "610 mm N/A 72 "1829 mm N/A 24 " N/A 24.3 ft² N/A 25.8 ft² N/A 22.50 Pound
16G-84 N/A 16 N/A 24 "610 mm N/A 84 "2134 mm N/A 24 " N/A 28.4 ft² N/A 30.0 ft² N/A 28 Pound
16G-96 N/A 16 N/A 24 "610 mm N/A 96 "2438 mm N/A 24 " N/A 32.6 ft² N/A 34.2 ft² N/A 32.0 Pound
16G-108 N/A 16 N/A 24 "610 mm N/A 108 "2743 mm N/A 24 " N/A 36.8 ft² N/A 38.4 ft² N/A 36.0 Pound
16G-120 N/A 16 N/A 24 "610 mm N/A 120 "3048 mm N/A 24 " N/A 41.0 ft² N/A 42.6 ft² N/A 40.0 Pound
16G-132 N/A 16 N/A 24 "610 mm N/A 132 "3353 mm N/A 24 " N/A 45.2 ft² N/A 46.8 ft² N/A 44.0 Pound
16G-144 N/A 16 N/A 24 "610 mm N/A 144 "3658 mm N/A 24 " N/A 49.4 ft² N/A 51.0 ft² N/A 47.50 Pound
20G-24 N/A 20 N/A 30 "762 mm N/A 24 "610 mm N/A 30 " N/A 9.4 ft² N/A 11.3 ft² N/A 10.5 Pound
20G-30 N/A 20 N/A 30 "762 mm N/A 30 "762 mm N/A 30 " N/A 12.0 ft² N/A 14.0 ft² N/A 13.0 Pound
20G-36 N/A 20 N/A 30 "762 mm N/A 36 "914 mm N/A 30 " N/A 14.6 ft² N/A 16.6 ft² N/A 15.50 Pound
20G-48 N/A 20 N/A 30 "762 mm N/A 48 "1219 mm N/A 30 " N/A 19.9 ft² N/A 21.8 ft² N/A 18.0 Pound
20G-60 N/A 20 N/A 30 "762 mm N/A 60 "1524 mm N/A 30 " N/A 25.1 ft² N/A 27.1 ft² N/A 22.0 Pound
20G-72 N/A 20 N/A 30 "762 mm N/A 72 "1829 mm N/A 30 " N/A 30.3 ft² N/A 32.3 ft² N/A 25.0 Pound
20G-84 N/A 20 N/A 30 "762 mm N/A 84 "2134 mm N/A 30 " N/A 35.6 ft² N/A 37.5 ft² N/A 31.0 Pound
20G-96 N/A 20 N/A 30 "762 mm N/A 96 "2438 mm N/A 30 " N/A 40.8 ft² N/A 42.8 ft² N/A 34.0 Pound
20G-108 N/A 20 N/A 30 "762 mm N/A 108 "2743 mm N/A 30 " N/A 46.0 ft² N/A 48.0 ft² N/A 39.50 Pound
20G-120 N/A 20 N/A 30 "762 mm N/A 120 "3048 mm N/A 30 " N/A 51.3 ft² N/A 53.2 ft² N/A 45.50 Pound
20G-132 N/A 20 N/A 30 "762 mm N/A 132 "3353 mm N/A 30 " N/A 56.5 ft² N/A 58.5 ft² N/A 52.0 Pound
20G-144 N/A 20 N/A 30 "762 mm N/A 144 "3658 mm N/A 30 " N/A 61.7 ft² N/A 63.7 ft² N/A 57.0 Pound
24G-24 N/A 24 N/A 36 "914 mm N/A 24 "610 mm N/A 36 " N/A 11.3 ft² N/A 13.6 ft² N/A 17.0 Pound
24G-30 N/A 24 N/A 36 "914 mm N/A 30 "762 mm N/A 36 " N/A 14.4 ft² N/A 16.8 ft² N/A 19 Pound
Unit of Measure
1 2 3