6HS Series, 6 Element Stainless Steel Heaters
Metal Heaters
Three phase standard, single phase available as option, add "-1" before thermal protector designator. **Specify thermal overload protection desired.
Unit of Measure
Items |
/Asset/a1151.jpg 6HS6217-** 6HS Series, 6 Element Stainless Steel Heaters |
/Asset/a1151.jpg 6HS6417-** 6HS Series, 6 Element Stainless Steel Heaters |
/Asset/a1151.jpg 6HS9223-** 6HS Series, 6 Element Stainless Steel Heaters |
/Asset/a1151.jpg 6HS9423-** 6HS Series, 6 Element Stainless Steel Heaters |
/Asset/a1151.jpg 6HS15229-** 6HS Series, 6 Element Stainless Steel Heaters |
|||||
Description | N/A Three phase standard, single phase available as option, add "-1" before thermal protector designator. **Specify thermal overload protection desired. | |||||||||
Series | N/A 6HS Series | |||||||||
Number of Elements | N/A 6 | |||||||||
Watts | N/A 6000 W | N/A 6000 W | N/A 9000 W | N/A 9000 W | N/A 15000 W | |||||
Volts | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
Hot Zone | N/A 10 "254 mm | N/A 10 "254 mm | N/A 16 "406 mm | N/A 16 "406 mm | N/A 20 "508 mm | |||||
Overall Length | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | N/A 23 "584 mm | N/A 29 "737 mm | |||||
Material | N/A Stainless Steel | |||||||||
Phase | N/A Single Three (Standard) | |||||||||
Shipping Weight | N/A 12.0 Pound | N/A 12.0 Pound | N/A 13.0 Pound | N/A 13.0 Pound | N/A 16.0 Pound | |||||
Options Available1 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Replaceable thermal protector: P4: for solutions up to 230°F (110°C). Replaceable thermal protector: P5: for solutions up to 300°F (149°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P6: for solutions up to 230°F (110°C). Resettable thermal protector: P7: for solutions up to 300°F (149°C). | |||||||||
Features and Benefits |
N/A
|
|||||||||
Certifications |
N/A
CE CSA UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 12.0 lbs5.4 kg | N/A 12.0 lbs5.4 kg | N/A 13.0 lbs5.9 kg | N/A 13.0 lbs5.9 kg | N/A 16.0 lbs7.3 kg | |||||
|