Items |
DAS1111-P4 DAS Series, Phosphate Heaters |
DAS1211-P4 DAS Series, Phosphate Heaters |
DAS2217-P4 DAS Series, Phosphate Heaters |
DAS2417-P4 DAS Series, Phosphate Heaters |
DAS3223-P4 DAS Series, Phosphate Heaters |
|||||
Series | N/A DAS Series | |||||||||
Material | N/A Phosphate | |||||||||
Watts | N/A 1000 W | N/A 1000 W | N/A 2000 W | N/A 2000 W | N/A 3000 W | |||||
Volts | N/A 120 V | N/A 240 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
Hot Zone | N/A 7 "180 mm | N/A 7 "180 mm | N/A 12 "305 mm | N/A 12 "305 mm | N/A 18 "460 mm | |||||
Overall Length | N/A 11 "280 mm | N/A 11 "280 mm | N/A 17 "430 mm | N/A 17 "430 mm | N/A 23 "585 mm | |||||
Phase | N/A Single (Standard) Three | |||||||||
Shipping Weight | N/A 17.0 Pound | N/A 17.0 Pound | N/A 20.0 Pound | N/A 20.0 Pound | N/A 24.0 Pound | |||||
Features and Benefits |
N/A
|
|||||||||
Note1 | N/A NOTE: Do not use in any aluminum reactive alkaline solutions. | |||||||||
Certifications |
N/A
CE |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 17.0 lbs8.0 kg | N/A 17.0 lbs8.0 kg | N/A 20.0 lbs9.0 kg | N/A 20.0 lbs9.0 kg | N/A 24.0 lbs11.0 kg | |||||
|