Items |
PMSPBG-2TV Sethco - Tank Vacuum Systems |
PMSPBG-3TV Sethco - Tank Vacuum Systems |
PMSPBG-5TV Sethco - Tank Vacuum Systems |
|||
Chamber Model No. | N/A DBG-2 | N/A DBG-3 | N/A DBG-5 | |||
Pump Model No. | N/A PMSP-1040WT | N/A PMSP-1040HG | N/A PMSP-1040HG | |||
Max. Pump Flow | N/A 52 gpm | N/A 60 gpm | N/A 60 gpm | |||
Bag Size | N/A #2 | N/A #3 | N/A #5 | |||
Filter Area | N/A 1.9 ft² | N/A 3.0 ft² | N/A 5.2 ft² | |||
Inlet Hose ID | N/A VRV - 1-1/4 " | |||||
Outlet Hose ID1 | N/A NRV - 1-1/4 " | |||||
Motor Power | N/A 1 hp | N/A 2 hp | N/A 2 hp | |||
Motor Specifications2 | N/A 115/230 V, 50/60HZ, 1 PH. TEFC 208-230/380-460 V, 50/60HZ, 3 PH. TEFC | |||||
Solution: | N/A | |||||
Solution Concentration: | N/A | |||||
Solution Temperature: | N/A | |||||
PH Level: | N/A | |||||
Size/Volume of Tank: | N/A | |||||
Voltage and Phase Required: | N/A | |||||
Warranty |
N/A
One year warranty against defective parts and workmanship. See Form TC-01 for full warranty details. Always be specific about your application in order that proper materials may be furnished. Let Sethco or an authorized distributor know: liquids being handled, gallons, temperature and pH. The standard warranty does not apply when equipment is used contrary to factory recommendations. Since the policy of Sethco is one of continual Improvement, we reserve the right to change design or materials at any time, without giving notice or creating any obligation to previous or future customers. |
|||||
Manufacturer | N/A Sethco | |||||
|