Items |
3HX1117-** 3HX Series, 3 Element Fluoropolymer (PTFE) Heaters |
3HX1217-** 3HX Series, 3 Element Fluoropolymer (PTFE) Heaters |
3HX1.5123-** 3HX Series, 3 Element Fluoropolymer (PTFE) Heaters |
3HX1.5223-** 3HX Series, 3 Element Fluoropolymer (PTFE) Heaters |
3HX1.5423-** 3HX Series, 3 Element Fluoropolymer (PTFE) Heaters |
|||||
Description |
N/A
Three phase standard, insert "-1" for single phase. **Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). GUARDS SOLD SEPARATELY |
|||||||||
Series | N/A 3HX Series | |||||||||
Number of Elements | N/A 3 | |||||||||
Watts | N/A 1000 W | N/A 1000 W | N/A 1500 W | N/A 1500 W | N/A 1500 W | |||||
Watt Density | N/A 10 W/in²1.5 W/cm² | |||||||||
Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 480 V | |||||
Hot Zone | N/A 10 "254 mm | N/A 10 "254 mm | N/A 16 "406 mm | N/A 16 "406 mm | N/A 16 "406 mm | |||||
Overall Length | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | N/A 23 "584 mm | N/A 23 "584 mm | |||||
Material | N/A Fluoropolymer (PTFE) | |||||||||
Phase | N/A Single Three (Standard) | |||||||||
Options Available | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P3: for solutions up to 250°F (121°C). Resettable thermal protector: P8: for solutions up to 210°F (99°C). | |||||||||
Shipping Weight | N/A 10.0 Pound | N/A 10.0 Pound | N/A 11.0 Pound | N/A 11.0 Pound | N/A 11.0 Pound | |||||
Guards Recommended | N/A Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). | |||||||||
Guard Model Number | N/A HX/3HX17G | N/A HX/3HX17G | N/A HX/3HX23G | N/A HX/3HX23G | N/A HX/3HX23G | |||||
Certifications |
N/A
CE CSA UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 10.0 lbs4.5 kg | N/A 10.0 lbs4.5 kg | N/A 11.0 lbs5.0 kg | N/A 11.0 lbs5.0 kg | N/A 11.0 lbs5.0 kg | |||||
|