Items |
9HX3217-** 9HX Series, 9 Element Fluoropolymer (PTFE) Heaters |
9HX3417-** 9HX Series, 9 Element Fluoropolymer (PTFE) Heaters |
9HX4.5223-** 9HX Series, 9 Element Fluoropolymer (PTFE) Heaters |
9HX4.5423-** 9HX Series, 9 Element Fluoropolymer (PTFE) Heaters |
9HX6229-** 9HX Series, 9 Element Fluoropolymer (PTFE) Heaters |
|||||
Description |
N/A
Three phase standard, insert "-1" for single phase. **Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). GUARDS SOLD SEPARATELY |
|||||||||
Series | N/A 9HX Series | |||||||||
Number of Elements | N/A 9 | |||||||||
Watts | N/A 3000 W | N/A 3000 W | N/A 4500 W | N/A 4500 W | N/A 6000 W | |||||
Watt Density | N/A 10 W/in²1.5 W/cm² | |||||||||
Volts | N/A 240 V | N/A 480 V | N/A 240 V | N/A 480 V | N/A 240 V | |||||
Hot Zone | N/A 9 "229 mm | N/A 9 "229 mm | N/A 15 "381 mm | N/A 15 "381 mm | N/A 21 "533 mm | |||||
Overall Length | N/A 17 "432 mm | N/A 17 "432 mm | N/A 23 "584 mm | N/A 23 "584 mm | N/A 29 "737 mm | |||||
Material | N/A Fluoropolymer (PTFE) | |||||||||
Phase | N/A Single Three (Standard) | |||||||||
Options Available1 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P3: for solutions up to 250°F (121°C). Resettable thermal protector: P8: for solutions up to 210°F (99°C). | |||||||||
Shipping Weight | N/A 28 Pound | N/A 28 Pound | N/A 33.0 Pound | N/A 33.0 Pound | N/A 36.0 Pound | |||||
Guards Recommended | N/A Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). | |||||||||
Guard Model Number | N/A 9HX17G | N/A 9HX17G | N/A 9HX23G | N/A 9HX23G | N/A 9HX29G | |||||
Certifications |
N/A
CE CSA UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 28.0 lbs12.7 kg | N/A 28.0 lbs12.7 kg | N/A 33.0 lbs15.0 kg | N/A 33.0 lbs15.0 kg | N/A 36.0 lbs16.3 kg | |||||
|