**Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC).
GUARDS SOLD SEPARATELY
Items |
HXO.5105-06-11-** HXO Series, Fluoropolymer (PTFE) Heaters |
HXO.5205-06-11-** HXO Series, Fluoropolymer (PTFE) Heaters |
HXO1106-07-11-** HXO Series, Fluoropolymer (PTFE) Heaters |
HXO1206-07-11-** HXO Series, Fluoropolymer (PTFE) Heaters |
HXO2106-10-17-** HXO Series, Fluoropolymer (PTFE) Heaters |
|||||
Series | N/A HXO | |||||||||
Material | N/A Fluoropolymer (PTFE) | |||||||||
Watt Density | N/A 10 W/in²1.5 W/cm² | |||||||||
Watts | N/A 500 W | N/A 500 W | N/A 1000 W | N/A 1000 W | N/A 2000 W | |||||
Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 120 V | |||||
Width | N/A 5 "127 mm | N/A 5 "127 mm | N/A 6 "152 mm | N/A 6 "152 mm | N/A 6 "152 mm | |||||
Hot Zone | N/A 6 "152 mm | N/A 6 "152 mm | N/A 7 "178 mm | N/A 7 "178 mm | N/A 10 "254 mm | |||||
Overall Length | N/A 11 "279 mm | N/A 11 "279 mm | N/A 11 "279 mm | N/A 11 "279 mm | N/A 17 "432 mm | |||||
Std. Cold Zone | N/A 5 "127 mm | N/A 5 "127 mm | N/A 5 "127 mm | N/A 5 "127 mm | N/A 7 "178 mm | |||||
Max. Cold Zone | N/A 36 "914 mm | N/A 36 "914 mm | N/A 36 "914 mm | N/A 36 "914 mm | N/A 35 "889 mm | |||||
Phase | N/A Single | |||||||||
Shipping Weight | N/A 6.0 Pound | N/A 6.0 Pound | N/A 7.0 Pound | N/A 7.0 Pound | N/A 8.0 Pound | |||||
Options Available1 | N/A Comes Standard with Replaceable thermal protector: P1: for solutions up to 180°F (82°C). Resettable thermal protector: P2: for solutions up to 180°F (82°C). Resettable thermal protector: P3: for solutions up to 250°F (121°C). Resettable thermal protector: P8: for solutions up to 210°F (99°C). | |||||||||
Guards Recommended | N/A Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC). | |||||||||
Guard Model Number | N/A HXO05-06-11G | N/A HXO05-06-11G | N/A HXO06-07-11G | N/A HXO06-07-11G | N/A HXO06-10-17G | |||||
Certifications2 |
N/A
CE UL Listed |
|||||||||
Manufacturer | N/A Process Technology | |||||||||
Weight | N/A 6.0 lbs2.7 kg | N/A 6.0 lbs2.7 kg | N/A 7.0 lbs3.2 kg | N/A 7.0 lbs3.2 kg | N/A 8.0 lbs3.6 kg | |||||
|