
| Items |
FT1110 T Series, 2" Tubular Screw Plug Heaters |
FT1210 T Series, 2" Tubular Screw Plug Heaters |
FT2114 T Series, 2" Tubular Screw Plug Heaters |
FT2214 T Series, 2" Tubular Screw Plug Heaters |
FT2414 T Series, 2" Tubular Screw Plug Heaters |
|||||
| Material | N/A 304 Stainless Steel | |||||||||
| Watts | N/A 1000 W | N/A 1000 W | N/A 2000 W | N/A 2000 W | N/A 2000 W | |||||
| Volts | N/A 120 V | N/A 240 V | N/A 120 V | N/A 240 V | N/A 480 V | |||||
| Overall Length | N/A 10 "254 mm | N/A 10 "254 mm | N/A 14 "356 mm | N/A 14 "356 mm | N/A 14 "356 mm | |||||
| Pipe Thread | N/A 2" | |||||||||
| Phase | N/A Single (Standard) Three | |||||||||
| Shipping Weight | N/A 11.0 Pound | N/A 11.0 Pound | N/A 14.0 Pound | N/A 14.0 Pound | N/A 14.0 Pound | |||||
| Features and Benefits |
N/A
|
|||||||||
| Certifications |
N/A
![]() cUL US Listed |
|||||||||
| Manufacturer | N/A Process Technology | |||||||||
| Weight | N/A 11.0 lbs5.0 kg | N/A 11.0 lbs5.0 kg | N/A 14.0 lbs6.4 kg | N/A 14.0 lbs6.4 kg | N/A 14.0 lbs6.4 kg | |||||
|
|
||||||||||