
| Number of Tubes | N/A 16 | 
| Depth | N/A 24 "610 mm | 
| Length | N/A 120 "3048 mm | 
| Width | N/A 24 " | 
| Horizontal Exchange Area | N/A 41.0 ft² | 
| Vertical Exchange Area | N/A 42.6 ft² | 
| Material | N/A 316 Stainless Steel Hastelloy C® Titanium Zirconium | 
| Configuration | N/A H = Horizontal V = Vertical | 
| Service Conditions | N/A S = Steam W = Water | 
| Inlet Connection | N/A A = 3/4" MNPT B = 1" MNPT C = 1-1/4" MNPT D = 1-1/2" E = 2" MNPT F = 1/2" FNPT G = 3/4" FNPT H = 1" FNPT J = 1/2" MNPT | 
| Outlet Connection | N/A A = 3/4" MNPT B = 1" MNPT C = 1-1/4" MNPT D = 1-1/2" E = 2" MNPT F = 1/2" FNPT G = 3/4" FNPT H = 1" FNPT J = 1/2" MNPT | 
| Riser Height | N/A -BR = bottom style coil, specify riser height no designator (horizontal style) = 12" riser (std) no designator (vertical style) = 8" riser (std) -R = specify custom riser height | 
| Shipping Weight | N/A 40.0 Pound | 
| Manufacturer | N/A Process Technology | 
| Weight | N/A 76.0 lbs34.5 kg | 
| Features and Benefits | N/A 
 | 
