Print Back
Three phase standard, insert "-1" for single phase. **Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC).

GUARDS SOLD SEPARATELY
3HX Series, 3 Element Fluoropolymer (PTFE) Heaters
Unit of Measure
1 

Item #

Watts

Volts

Hot Zone

Overall Length

Shipping Weight

3HX1117-** N/A 1000 W N/A 120 V N/A 10 "254 mm N/A 17 "432 mm N/A 10.0 Pound
3HX1217-** N/A 1000 W N/A 240 V N/A 10 "254 mm N/A 17 "432 mm N/A 10.0 Pound
3HX1.5123-** N/A 1500 W N/A 120 V N/A 16 "406 mm N/A 23 "584 mm N/A 11.0 Pound
3HX1.5223-** N/A 1500 W N/A 240 V N/A 16 "406 mm N/A 23 "584 mm N/A 11.0 Pound
3HX1.5423-** N/A 1500 W N/A 480 V N/A 16 "406 mm N/A 23 "584 mm N/A 11.0 Pound
3HX2229-** N/A 2000 W N/A 240 V N/A 22 "559 mm N/A 29 "737 mm N/A 12.0 Pound
3HX2429-** N/A 2000 W N/A 480 V N/A 22 "559 mm N/A 29 "737 mm N/A 12.0 Pound
3HX3235-** N/A 3000 W N/A 240 V N/A 29 "737 mm N/A 35 "889 mm N/A 14.0 Pound
3HX3435-** N/A 3000 W N/A 480 V N/A 29 "737 mm N/A 35 "889 mm N/A 14.0 Pound
3HX4247-** N/A 4000 W N/A 240 V N/A 39 "991 mm N/A 47 "1194 mm N/A 17.0 Pound
3HX4447-** N/A 4000 W N/A 480 V N/A 39 "991 mm N/A 47 "1194 mm N/A 17.0 Pound
3HX5259-** N/A 5000 W N/A 240 V N/A 48 "1219 mm N/A 59 "1499 mm N/A 20.0 Pound
3HX5459-** N/A 5000 W N/A 480 V N/A 48 "1219 mm N/A 59 "1499 mm N/A 20.0 Pound
3HX6268-** N/A 6000 W N/A 240 V N/A 56 "1422 mm N/A 68 "1727 mm N/A 23.0 Pound
3HX6468-** N/A 6000 W N/A 480 V N/A 56 "1422 mm N/A 68 "1727 mm N/A 23.0 Pound
Unit of Measure
1