Print Back
*Specify vertical length by adding height in inches after "R". **Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC).

GUARDS SOLD SEPARATELY
HXFL Series, Low Profile L-Shaped Fluoropolymer (PTFE) Heaters
Unit of Measure
1 

Item #

Watts

Volts

Horizontal Length

Standard Vertical Length

Diameter

Max. Cold Zone

HXFL.5105-R*-** N/A 500 W N/A 120 V N/A 5 "127 mm N/A 12 "305 mm N/A 5 "127 mm N/A 36 "914 mm
HXFL.5205-R*-** N/A 500 W N/A 240 V N/A 5 "127 mm N/A 12 "305 mm N/A 5 "127 mm N/A 36 "914 mm
HXFL1106-R*-** N/A 1000 W N/A 120 V N/A 6 "152 mm N/A 12 "305 mm N/A 6 "152 mm N/A 36 "914 mm
HXFL1206-R*-** N/A 1000 W N/A 240 V N/A 6 "152 mm N/A 12 "305 mm N/A 6 "152 mm N/A 36 "914 mm
HXFL2108-R*-** N/A 2000 W N/A 120 V N/A 8 "203 mm N/A 18 "457 mm N/A 8 "203 mm N/A 35 "889 mm
HXFL2208-R*-** N/A 2000 W N/A 240 V N/A 8 "203 mm N/A 18 "457 mm N/A 8 "203 mm N/A 35 "889 mm
HXFL2408-R*-** N/A 2000 W N/A 480 V N/A 8 "203 mm N/A 18 "457 mm N/A 8 "203 mm N/A 35 "889 mm
HXFL3209-R*-** N/A 3000 W N/A 240 V N/A 9 "229 mm N/A 18 "457 mm N/A 9 "229 mm N/A 35 "889 mm
HXFL3409-R*-** N/A 3000 W N/A 480 V N/A 9 "229 mm N/A 18 "457 mm N/A 9 "229 mm N/A 35 "889 mm
HXFL4211-R*-** N/A 4000 W N/A 240 V N/A 11 "279 mm N/A 18 "457 mm N/A 11 "279 mm N/A 35 "889 mm
HXFL4411-R*-** N/A 4000 W N/A 480 V N/A 11 "279 mm N/A 18 "457 mm N/A 11 "279 mm N/A 35 "889 mm
HXFL5212-R*-** N/A 5000 W N/A 240 V N/A 12 "305 mm N/A 18 "457 mm N/A 12 "305 mm N/A 31 "787 mm
HXFL5412-R*-** N/A 5000 W N/A 480 V N/A 12 "305 mm N/A 18 "457 mm N/A 12 "305 mm N/A 31 "787 mm
HXFL6213-R*-** N/A 6000 W N/A 240 V N/A 13 "330 mm N/A 18 "457 mm N/A 13 "330 mm N/A 25 "635 mm
HXFL6413-R*-** N/A 6000 W N/A 480 V N/A 13 "330 mm N/A 18 "457 mm N/A 13 "330 mm N/A 25 "635 mm
Unit of Measure
1