Print Back
**Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC).

GUARDS SOLD SEPARATELY
HXF Series, Low Profile Fluoropolymer (PTFE) Heaters
Unit of Measure
1 

Item #

Watts

Volts

Hot Zone

Overall Length

Diameter

Shipping Weight

HXF.5105-14-** N/A 500 W N/A 120 V N/A 6 "152 mm N/A 14 "356 mm N/A 5 "127 mm N/A 6.0 Pound
HXF.5205-14-** N/A 500 W N/A 240 V N/A 6 "152 mm N/A 14 "356 mm N/A 5 "127 mm N/A 6.0 Pound
HXF1106-14-** N/A 1000 W N/A 120 V N/A 7 "178 mm N/A 14 "356 mm N/A 6 "152 mm N/A 7.0 Pound
HXF1206-14-** N/A 1000 W N/A 240 V N/A 7 "178 mm N/A 14 "356 mm N/A 6 "152 mm N/A 7.0 Pound
HXF2108-17-** N/A 2000 W N/A 120 V N/A 9 "229 mm N/A 17 "432 mm N/A 8 "203 mm N/A 8.0 Pound
HXF2208-17-** N/A 2000 W N/A 240 V N/A 9 "229 mm N/A 17 "432 mm N/A 8 "203 mm N/A 8.0 Pound
HXF2408-17-** N/A 2000 W N/A 480 V N/A 9 "229 mm N/A 17 "432 mm N/A 8 "203 mm N/A 8.0 Pound
HXF3209-23-** N/A 3000 W N/A 240 V N/A 10 "254 mm N/A 23 "584 mm N/A 9 "229 mm N/A 13.0 Pound
HXF3409-23-** N/A 3000 W N/A 480 V N/A 10 "254 mm N/A 23 "584 mm N/A 9 "229 mm N/A 13.0 Pound
HXF4211-29-** N/A 4000 W N/A 240 V N/A 12 "305 mm N/A 29 "737 mm N/A 11 "279 mm N/A 15.0 Pound
HXF4411-29-** N/A 4000 W N/A 480 V N/A 12 "305 mm N/A 29 "737 mm N/A 11 "279 mm N/A 15.0 Pound
HXF5212-35-** N/A 5000 W N/A 240 V N/A 13 "330 mm N/A 35 "889 mm N/A 12 "305 mm N/A 18.0 Pound
HXF5412-35-** N/A 5000 W N/A 480 V N/A 13 "330 mm N/A 35 "889 mm N/A 12 "305 mm N/A 18.0 Pound
HXF6213-40-** N/A 6000 W N/A 240 V N/A 14 "356 mm N/A 40 "1016 mm N/A 13 "330 mm N/A 22.0 Pound
HXF6413-40-** N/A 6000 W N/A 480 V N/A 14 "356 mm N/A 40 "1016 mm N/A 13 "330 mm N/A 22.0 Pound
Unit of Measure
1