Print Back

**Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC).

GUARDS SOLD SEPARATELY

HXO Series, Fluoropolymer (PTFE) Heaters
Unit of Measure
1 

Item #

Watts

Volts

Width

Hot Zone

Overall Length

Std. Cold Zone

HXO.5105-06-11-** N/A 500 W N/A 120 V N/A 5 "127 mm N/A 6 "152 mm N/A 11 "279 mm N/A 5 "127 mm
HXO.5205-06-11-** N/A 500 W N/A 240 V N/A 5 "127 mm N/A 6 "152 mm N/A 11 "279 mm N/A 5 "127 mm
HXO1106-07-11-** N/A 1000 W N/A 120 V N/A 6 "152 mm N/A 7 "178 mm N/A 11 "279 mm N/A 5 "127 mm
HXO1206-07-11-** N/A 1000 W N/A 240 V N/A 6 "152 mm N/A 7 "178 mm N/A 11 "279 mm N/A 5 "127 mm
HXO2106-10-17-** N/A 2000 W N/A 120 V N/A 6 "152 mm N/A 10 "254 mm N/A 17 "432 mm N/A 7 "178 mm
HXO2206-10-17-** N/A 2000 W N/A 240 V N/A 6 "152 mm N/A 10 "254 mm N/A 17 "432 mm N/A 7 "178 mm
HXO2406-10-17-** N/A 2000 W N/A 480 V N/A 6 "152 mm N/A 10 "254 mm N/A 17 "432 mm N/A 7 "178 mm
HXO3206-12-23-** N/A 3000 W N/A 240 V N/A 6 "152 mm N/A 12 "305 mm N/A 23 "584 mm N/A 11 "279 mm
HXO3406-12-23-** N/A 3000 W N/A 480 V N/A 6 "152 mm N/A 12 "305 mm N/A 23 "584 mm N/A 11 "279 mm
HXO4206-19-29-** N/A 4000 W N/A 240 V N/A 6 "152 mm N/A 19 "483 mm N/A 29 "737 mm N/A 10 "254 mm
HXO4406-19-29-** N/A 4000 W N/A 480 V N/A 6 "152 mm N/A 19 "483 mm N/A 29 "737 mm N/A 10 "254 mm
HXO5206-20-35-** N/A 5000 W N/A 240 V N/A 6 "152 mm N/A 20 "508 mm N/A 35 "889 mm N/A 15 "381 mm
HXO5406-20-35-** N/A 5000 W N/A 480 V N/A 6 "152 mm N/A 20 "508 mm N/A 35 "889 mm N/A 15 "381 mm
HXO6208-22-40-** N/A 6000 W N/A 240 V N/A 8 "203 mm N/A 22 "559 mm N/A 40 "1016 mm N/A 18 "457 mm
HXO6408-22-40-** N/A 6000 W N/A 480 V N/A 8 "203 mm N/A 22 "559 mm N/A 40 "1016 mm N/A 18 "457 mm
2HXO8208-36-47-** N/A 8000 W N/A 240 V N/A 8 "203 mm N/A 36 "914 mm N/A 47 "1194 mm N/A 11 "279 mm
2HXO8408-36-47-** N/A 8000 W N/A 480 V N/A 8 "203 mm N/A 36 "914 mm N/A 47 "1194 mm N/A 11 "279 mm
2HXO9208-40-54-** N/A 9000 W N/A 240 V N/A 8 "203 mm N/A 40 "1016 mm N/A 54 "1372 mm N/A 14 "356 mm
2HXO9408-40-54-** N/A 9000 W N/A 480 V N/A 8 "203 mm N/A 40 "1016 mm N/A 54 "1372 mm N/A 14 "356 mm
Unit of Measure
1