Print Back
*Specify vertical length by adding height in inches after "R". **Specify thermal overload protection desired. Guards are recommended on over the side heaters and required on L-Shaped heaters. Standard guard is polypropylene. Fluoropolymer (PTFE) guards recommended for chromic acid and solutions exceeding 180º F (82ºC).

GUARDS SOLD SEPARATELY
HXL Series, Spiral L-Shaped Fluoropolymer (PTFE) Heaters
Unit of Measure
1 

Item #

Watts

Volts

Hot Zone

Standard Vertical Length

Max. Cold Zone

Shipping Weight

HXL.5106-R*-** N/A 500 W N/A 120 V N/A 6 "152 mm N/A 12 "305 mm N/A 41 "1041 mm N/A 6.0 Pound
HXL.5206-R*-** N/A 500 W N/A 240 V N/A 6 "152 mm N/A 12 "305 mm N/A 41 "1041 mm N/A 6.0 Pound
HXL1108-R*-** N/A 1000 W N/A 120 V N/A 8 "203 mm N/A 12 "305 mm N/A 41 "1041 mm N/A 7.0 Pound
HXL1208-R*-** N/A 1000 W N/A 240 V N/A 8 "203 mm N/A 12 "305 mm N/A 41 "1041 mm N/A 7.0 Pound
HXL2112-R*-** N/A 2000 W N/A 120 V N/A 12 "305 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 8.0 Pound
HXL2212-R*-** N/A 2000 W N/A 240 V N/A 12 "305 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 8.0 Pound
HXL2412-R*-** N/A 2000 W N/A 480 V N/A 12 "305 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 8.0 Pound
HXL3217-R*-** N/A 3000 W N/A 240 V N/A 17 "432 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 13.0 Pound
HXL3417-R*-** N/A 3000 W N/A 480 V N/A 17 "432 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 13.0 Pound
HXL4220-R*-** N/A 4000 W N/A 240 V N/A 20 "508 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 15.0 Pound
HXL4420-R*-** N/A 4000 W N/A 480 V N/A 20 "508 mm N/A 18 "457 mm N/A 40 "1016 mm N/A 15.0 Pound
HXL5224-R*-** N/A 5000 W N/A 240 V N/A 24 "610 mm N/A 18 "457 mm N/A 36 "914 mm N/A 18.0 Pound
HXL5424-R*-** N/A 5000 W N/A 480 V N/A 24 "610 mm N/A 18 "457 mm N/A 36 "914 mm N/A 18.0 Pound
HXL6229-R*-** N/A 6000 W N/A 240 V N/A 29 "737 mm N/A 18 "457 mm N/A 30 "762 mm N/A 21.0 Pound
HXL6429-R*-** N/A 6000 W N/A 480 V N/A 29 "737 mm N/A 18 "457 mm N/A 30 "762 mm N/A 21.0 Pound
2HXL8237-R*-** N/A 8000 W N/A 240 V N/A 37 "940 mm N/A 18 "457 mm N/A 32 "813 mm N/A 26.0 Pound
2HXL8437-R*-** N/A 8000 W N/A 480 V N/A 37 "940 mm N/A 18 "457 mm N/A 32 "813 mm N/A 26.0 Pound
2HXL9244-R*-** N/A 9000 W N/A 240 V N/A 44 "1118 mm N/A 18 "457 mm N/A 35 "889 mm N/A 29.0 Pound
2HXL9444-R*-** N/A 9000 W N/A 480 V N/A 44 "1118 mm N/A 18 "457 mm N/A 35 "889 mm N/A 29.0 Pound
Unit of Measure
1