Print Back
Single phase only. **Specify thermal overload protection desired.
ProTech B Series - Picture
Unit of Measure
1 

Item #

Material

Watts

Volts

Hot Zone

Overall Length

Shipping Weight

FB.5110-** N/A 304 Stainless Steel N/A 500 W N/A 120 V N/A 5 "127 mm N/A 10 "254 mm N/A 5.0 Pound
FB.5210-** N/A 304 Stainless Steel N/A 500 W N/A 240 V N/A 5 "127 mm N/A 10 "254 mm N/A 5.0 Pound
FB1114-** N/A 304 Stainless Steel N/A 1000 W N/A 120 V N/A 8 "203 mm N/A 14 "356 mm N/A 6.0 Pound
FB1214-** N/A 304 Stainless Steel N/A 1000 W N/A 240 V N/A 8 "203 mm N/A 14 "356 mm N/A 6.0 Pound
FB1.5117-** N/A 304 Stainless Steel N/A 1500 W N/A 120 V N/A 11 "279 mm N/A 17 "432 mm N/A 8.0 Pound
FB1.5217-** N/A 304 Stainless Steel N/A 1500 W N/A 240 V N/A 11 "279 mm N/A 17 "432 mm N/A 8.0 Pound
SB.5110-** N/A 316 Stainless Steel N/A 500 W N/A 120 V N/A 5 "127 mm N/A 10 "254 mm N/A 5.0 Pound
SB.5210-** N/A 316 Stainless Steel N/A 500 W N/A 240 V N/A 5 "127 mm N/A 10 "254 mm N/A 5.0 Pound
SB1114-** N/A 316 Stainless Steel N/A 1000 W N/A 120 V N/A 8 "203 mm N/A 14 "356 mm N/A 6.0 Pound
SB1214-** N/A 316 Stainless Steel N/A 1000 W N/A 240 V N/A 8 "203 mm N/A 14 "356 mm N/A 6.0 Pound
SB1.5117-** N/A 316 Stainless Steel N/A 1500 W N/A 120 V N/A 11 "279 mm N/A 17 "432 mm N/A 8.0 Pound
SB1.5217-** N/A 316 Stainless Steel N/A 1500 W N/A 240 V N/A 11 "279 mm N/A 17 "432 mm N/A 8.0 Pound
TB.5110-** N/A Titanium N/A 500 W N/A 120 V N/A 5 "127 mm N/A 10 "254 mm N/A 5.0 Pound
TB.5210-** N/A Titanium N/A 500 W N/A 240 V N/A 5 "127 mm N/A 10 "254 mm N/A 5.0 Pound
TB1114-** N/A Titanium N/A 1000 W N/A 120 V N/A 8 "203 mm N/A 14 "356 mm N/A 6.0 Pound
TB1214-** N/A Titanium N/A 1000 W N/A 240 V N/A 8 "203 mm N/A 14 "356 mm N/A 6.0 Pound
TB1.5117-** N/A Titanium N/A 1500 W N/A 120 V N/A 11 "279 mm N/A 17 "432 mm N/A 8.0 Pound
TB1.5217-** N/A Titanium N/A 1500 W N/A 240 V N/A 11 "279 mm N/A 17 "432 mm N/A 8.0 Pound
Unit of Measure
1