Print Back

Single phase standard. *Three phase available as an option add "-3" before thermal designator. **Specify thermal overload protection desired.

P, F, S, and T Series, Metal Heaters
Unit of Measure
1 2 3 

Item #

Material

Watts

Volts

Hot Zone

Overall Length

Shipping Weight

T8247-*-** N/A Titanium N/A 8000 W N/A 240 V N/A 37 "940 mm N/A 47 "1194 mm N/A 23.0 Pound
T8447-*-** N/A Titanium N/A 8000 W N/A 480 V N/A 37 "940 mm N/A 47 "1194 mm N/A 23.0 Pound
T9254-*-** N/A Titanium N/A 9000 W N/A 240 V N/A 44 "1118 mm N/A 54 "1372 mm N/A 24.0 Pound
T9454-*-** N/A Titanium N/A 9000 W N/A 480 V N/A 44 "1118 mm N/A 54 "1372 mm N/A 24.0 Pound
T10259-*-** N/A Titanium N/A 10000 W N/A 240 V N/A 49 "1245 mm N/A 59 "1499 mm N/A 25.0 Pound
T10459-*-** N/A Titanium N/A 10000 W N/A 480 V N/A 49 "1245 mm N/A 59 "1499 mm N/A 25.0 Pound
T12468-*-** N/A Titanium N/A 12,000 W N/A 480 V N/A 58 "1473 mm N/A 68 "1727 mm N/A 29.0 Pound
Unit of Measure
1 2 3