Print Back

Standard units consist of single head with single conduit. *Add "-1" for single phase or "-3" for three phase. **Specify thermal overload protection desired. For individual heads order 3 single tubes.

D3 Series, Derated Triple Metal Heaters
Unit of Measure
1 2 3 

Item #

Material

Watts

Volts

Hot Zone

Overall Length

Shipping Weight

D3T9240-*-** N/A Titanium N/A 9000 W N/A 240 V N/A 30 "762 mm N/A 40 "1016 mm N/A 51.0 Pound
D3T9440-*-** N/A Titanium N/A 9000 W N/A 480 V N/A 30 "762 mm N/A 40 "1016 mm N/A 51.0 Pound
D3T12247-*-** N/A Titanium N/A 12,000 W N/A 240 V N/A 37 "940 mm N/A 47 "1194 mm N/A 63.0 Pound
D3T12447-*-** N/A Titanium N/A 12,000 W N/A 480 V N/A 37 "940 mm N/A 47 "1194 mm N/A 63.0 Pound
D3T13.5254-*-** N/A Titanium N/A 13500 W N/A 240 V N/A 44 "1118 mm N/A 54 "1372 mm N/A 69.0 Pound
D3T13.5454-*-** N/A Titanium N/A 13500 W N/A 480 V N/A 44 "1118 mm N/A 54 "1372 mm N/A 69.0 Pound
D3T15259-*-** N/A Titanium N/A 15000 W N/A 240 V N/A 49 "1245 mm N/A 59 "1499 mm N/A 75 Pound
D3T15459-*-** N/A Titanium N/A 15000 W N/A 480 V N/A 49 "1245 mm N/A 59 "1499 mm N/A 75 Pound
D3T18268-*-** N/A Titanium N/A 18,000 W N/A 240 V N/A 58 "1473 mm N/A 68 "1727 mm N/A 84.0 Pound
D3T18468-*-** N/A Titanium N/A 18,000 W N/A 480 V N/A 58 "1473 mm N/A 68 "1727 mm N/A 84.0 Pound
Unit of Measure
1 2 3