Print Back

Single phase standard. *Three phase available as an option add "-3" before thermal designator. **Specify thermal overload protection desired.

D Series, Derated Metal Heaters
Unit of Measure
1 2 3 

Item #

Material

Watts

Volts

Hot Zone

Overall Length

Shipping Weight

DT3240-*-** N/A Titanium N/A 3000 W N/A 240 V N/A 30 "762 mm N/A 40 "1016 mm N/A 17.0 Pound
DT3440-*-** N/A Titanium N/A 3000 W N/A 480 V N/A 30 "762 mm N/A 40 "1016 mm N/A 17.0 Pound
DT4247-*-** N/A Titanium N/A 4000 W N/A 240 V N/A 37 "940 mm N/A 47 "1194 mm N/A 23.0 Pound
DT4447-*-** N/A Titanium N/A 4000 W N/A 480 V N/A 37 "940 mm N/A 47 "1194 mm N/A 23.0 Pound
DT4.5254-*-** N/A Titanium N/A 4500 W N/A 240 V N/A 44 "1118 mm N/A 54 "1372 mm N/A 24.0 Pound
DT4.5454-*-** N/A Titanium N/A 4500 W N/A 480 V N/A 44 "1118 mm N/A 54 "1372 mm N/A 24.0 Pound
DT5259-*-** N/A Titanium N/A 5000 W N/A 240 V N/A 49 "1245 mm N/A 59 "1499 mm N/A 25.0 Pound
DT5459-*-** N/A Titanium N/A 5000 W N/A 480 V N/A 49 "1245 mm N/A 59 "1499 mm N/A 25.0 Pound
DT6268-*-** N/A Titanium N/A 6000 W N/A 240 V N/A 58 "1473 mm N/A 68 "1727 mm N/A 28 Pound
DT6468-*-** N/A Titanium N/A 6000 W N/A 480 V N/A 58 "1473 mm N/A 68 "1727 mm N/A 28 Pound
Unit of Measure
1 2 3